- توضیحات محصول
- مشخصات فنی
- نظر کاربران
- ارسال نظر
مدل
توان حرارتی Kcal/Hr | افت فشار آب گرم مصرفی (PSI) | سایزلوله ورودی و خروجی ازدیگ in B | سایز لوله ورودی و خروجی آب مصرفی in S | دبی آب مصرفی t=50C° Lit/hr∆ | ابعاد mm | وزن Kg | قیمت( ريال ) | |||
ارتفاع | عرض | طول | ||||||||
CR14-45 | 22,500 | 0.3 | ¾" | ½" | 450 | 45 | 83 | 193 | 1.03 | --- |
CR14-72 | 36,500 | 0.6 | ¾" | ½" | 720 | 64 | 83 | 193 | 1.52 | --- |
CR14-90 | 45,000 | 0.6 | ¾" | ¾" | 900 | 78 | 83 | 193 | 2.68 | --- |
CR14-108 | 54,000 | 0.7 | ¾" | ¾" | 1,080 | 92 | 83 | 193 | 2.18 | --- |
CR14-135 | 67,500 | 0.9 | ¾" | ¾" | 1,350 | 115 | 83 | 193 | 3.07 | --- |
CR14-155 | 77,500 | 1.1 | ¾" | ¾" | 1,550 | 132 | 83 | 193 | 3.07 | --- |
CR27-200 | 100,000 | 1.4 | ¾" | ¾" | 2,000 | 94 | 105 | 285 | 4.56 | --- |
CR27-250 | 125,000 | 1.8 | 1" | 1" | 2,500 | 115 | 105 | 285 | 5.57 | --- |
CR27-300 | 150,000 | 2.0 | 1" | 1" | 3,000 | 137 | 105 | 285 | 7.71 | --- |
CR27-350 | 175,000 | 2.4 | 1" | 1" | 3,500 | 157 | 105 | 285 | 7.71 | --- |
CR27-400 | 200,000 | 2.8 | 1" | 1" | 4,000 | 179 | 105 | 285 | 8.72 | --- |
CR110-500 | 250,000 | 2.0 | 1" - ½" | 1" - ½" | 5,000 | 78 | 230 | 480 | 14.70 | --- |
CR110-600 | 300,000 | 2.5 | 1" - ½" | 1" - ½" | 6,000 | 95 | 230 | 480 | 17.73 | ---- |
CR110-750 | 375,000 | 3.2 | 1" - ½" | 1" - ½" | 7,500 | 112 | 230 | 480 | 20.75 | --- |
CR110-1000 | 500,000 | 4.1 | 2" | 2" | 10,000 | 151 | 230 | 480 | 27.80 | --- |
CR110-1250 | 625,000 | 5.0 | 2" | 2" | 12,500 | 185 | 230 | 480 | 33.85 | --- |
CR110-1500 | 750,000 | 6.0 | 2" | 2" | 15,000 | 218 | 230 | 480 | 40.00 | ---- |
CR110-2000 | 1,000,000 | 6.8 | 2" | 2" | 20,000 | 291 | 230 | 480 | 53.00 | --- |
مبدل حرارتی صفحه ای کومر |