- توضیحات محصول
- مشخصات فنی
- نظر کاربران
- ارسال نظر
مدل
قطر رانش mm | قطر مکش mm | قدرت الکتروموتور KWانتی | دبی M³/H | هد M | برق مصرفی | دور موتور RPM | قیمت (ریال) | |||
V | Ф | HZ | ||||||||
CM32-160A | 32 | 50 | 3 | 27 | 36.8 | 380 | 3 | 50 | 2900 | --- |
CM32-200A | 32 | 50 | 7.5 | 36 | 61 | 380 | 3 | 50 | 2900 | --- |
CM32-200B | 32 | 50 | 5.5 | 36 | 53 | 380 | 3 | 50 | 2900 | --- |
CM32-200C | 32 | 50 | 4 | 27 | 41 | 380 | 3 | 50 | 2900 | --- |
CM32-250B | 32 | 50 | 11 | 30 | 82 | 380 | 3 | 50 | 2900 | --- |
CM32-250C | 32 | 50 | 9.2 | 30 | 70 | 380 | 3 | 50 | 2900 | --- |
CM40-125B | 40 | 65 | 2.2 | 33 | 20.7 | 380 | 3 | 50 | 2900 | --- |
CM40-125C | 40 | 65 | 1.5 | 30 | 17.4 | 380 | 3 | 50 | 2900 | --- |
CM40-160A | 40 | 65 | 4 | 39 | 35.4 | 380 | 3 | 50 | 2900 | --- |
CM40-160B | 40 | 65 | 3 | 36 | 30 | 380 | 3 | 50 | 2900 | --- |
CM40-200A | 40 | 65 | 7.5 | 42 | 56.4 | 380 | 3 | 50 | 2900 | --- |
CM40-200B | 40 | 65 | 5.5 | 39 | 47 | 380 | 3 | 50 | 2900 | --- |
CM40-250B | 40 | 65 | 11 | 42 | 75.5 | 380 | 3 | 50 | 2900 | --- |
CM50-125A | 50 | 65 | 4 | 72 | 24.5 | 380 | 3 | 50 | 2900 | --- |
CM50-160A | 50 | 65 | 7.5 | 78 | 36.3 | 380 | 3 | 50 | 2900 | --- |
CM50-160B | 50 | 65 | 5.5 | 78 | 30.2 | 380 | 3 | 50 | 2900 | --- |
مدل | قطر رانش mm | قطر مکش mm | قدرت الکتروموتور KW | دبی M³/H | هد M | برق مصرفی | دور موتور RPM | قیمت (ریال) | ||
V | Ф | HZ | ||||||||
CM50-200B | 50 | 65 | 11 | 72 | 52 | 380 | 3 | 50 | 2900 | --- |
CM50-200C | 50 | 65 | 9.2 | 72 | 47 | 380 | 3 | 50 | 2900 | --- |
CM65-125A | 65 | 80 | 7.5 | 132 | 24.2 | 380 | 3 | 50 | 2900 | --- |
CM65-125B | 65 | 80 | 5.5 | 120 | 19.8 | 380 | 3 | 50 | 2900 | --- |
CM65-160B | 65 | 80 | 11 | 144 | 34 | 380 | 3 | 50 | 2900 | --- |
CM65-160C | 65 | 80 | 9.2 | 144 | 29.8 | 380 | 3 | 50 | 2900 | --- |
CM80-160D | 80 | 100 | 11 | 180 | 24 | 380 | 3 | 50 | 2900 | --- |
پمپ جکوزی پنتاکس |